Index of /frames.operacionsistemica.com/frames_ops_360/src/myenv/lib64/python3.11/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2025-08-21 03:36 18K 
 __pycache__/ 2025-08-21 03:36 -  
 _ansari_swilk_statis..>2025-08-21 03:36 123K 
 _axis_nan_policy.py 2025-08-21 03:36 31K 
 _biasedurn.cpython-3..>2025-08-21 03:36 313K 
 _biasedurn.pxd 2025-08-21 03:36 1.0K 
 _binned_statistic.py 2025-08-21 03:36 32K 
 _binomtest.py 2025-08-21 03:36 13K 
 _bws_test.py 2025-08-21 03:36 6.9K 
 _censored_data.py 2025-08-21 03:36 18K 
 _common.py 2025-08-21 03:36 172  
 _constants.py 2025-08-21 03:36 1.0K 
 _continued_fraction.py 2025-08-21 03:36 15K 
 _continuous_distns.py 2025-08-21 03:36 397K 
 _correlation.py 2025-08-21 03:36 7.7K 
 _covariance.py 2025-08-21 03:36 22K 
 _crosstab.py 2025-08-21 03:36 7.2K 
 _discrete_distns.py 2025-08-21 03:36 64K 
 _distn_infrastructur..>2025-08-21 03:36 149K 
 _distr_params.py 2025-08-21 03:36 8.8K 
 _distribution_infras..>2025-08-21 03:36 228K 
 _entropy.py 2025-08-21 03:36 15K 
 _finite_differences.py 2025-08-21 03:36 4.1K 
 _fit.py 2025-08-21 03:36 58K 
 _hypotests.py 2025-08-21 03:36 79K 
 _kde.py 2025-08-21 03:36 25K 
 _ksstats.py 2025-08-21 03:36 20K 
 _levy_stable/ 2025-08-21 03:36 -  
 _mannwhitneyu.py 2025-08-21 03:36 19K 
 _mgc.py 2025-08-21 03:36 21K 
 _morestats.py 2025-08-21 03:36 168K 
 _mstats_basic.py 2025-08-21 03:36 120K 
 _mstats_extras.py 2025-08-21 03:36 16K 
 _multicomp.py 2025-08-21 03:36 16K 
 _multivariate.py 2025-08-21 03:36 243K 
 _new_distributions.py 2025-08-21 03:36 16K 
 _odds_ratio.py 2025-08-21 03:36 17K 
 _page_trend_test.py 2025-08-21 03:36 19K 
 _probability_distrib..>2025-08-21 03:36 68K 
 _qmc.py 2025-08-21 03:36 105K 
 _qmc_cy.cpython-311-..>2025-08-21 03:36 149K 
 _qmc_cy.pyi 2025-08-21 03:36 1.1K 
 _qmvnt.py 2025-08-21 03:36 15K 
 _qmvnt_cy.cpython-31..>2025-08-21 03:36 141K 
 _quantile.py 2025-08-21 03:36 13K 
 _rcont/ 2025-08-21 03:36 -  
 _relative_risk.py 2025-08-21 03:36 9.3K 
 _resampling.py 2025-08-21 03:36 101K 
 _result_classes.py 2025-08-21 03:36 1.1K 
 _sampling.py 2025-08-21 03:36 45K 
 _sensitivity_analysi..>2025-08-21 03:36 24K 
 _sobol.cpython-311-x..>2025-08-21 03:36 241K 
 _sobol.pyi 2025-08-21 03:36 971  
 _sobol_direction_num..>2025-08-21 03:36 576K 
 _stats.cpython-311-x..>2025-08-21 03:36 583K 
 _stats.pxd 2025-08-21 03:36 709  
 _stats_mstats_common.py2025-08-21 03:36 12K 
 _stats_py.py 2025-08-21 03:36 413K 
 _stats_pythran.cpyth..>2025-08-21 03:36 178K 
 _survival.py 2025-08-21 03:36 25K 
 _tukeylambda_stats.py 2025-08-21 03:36 6.7K 
 _unuran/ 2025-08-21 03:36 -  
 _variation.py 2025-08-21 03:36 4.5K 
 _warnings_errors.py 2025-08-21 03:36 1.2K 
 _wilcoxon.py 2025-08-21 03:36 9.3K 
 biasedurn.py 2025-08-21 03:36 431  
 contingency.py 2025-08-21 03:36 18K 
 distributions.py 2025-08-21 03:36 859  
 kde.py 2025-08-21 03:36 516  
 morestats.py 2025-08-21 03:36 1.0K 
 mstats.py 2025-08-21 03:36 2.4K 
 mstats_basic.py 2025-08-21 03:36 1.4K 
 mstats_extras.py 2025-08-21 03:36 721  
 mvn.py 2025-08-21 03:36 498  
 qmc.py 2025-08-21 03:36 11K 
 sampling.py 2025-08-21 03:36 1.9K 
 stats.py 2025-08-21 03:36 1.5K 
 tests/ 2025-08-21 03:36 -